We are an ISO9001:2015 certified company showing our determination and insistence on quality and continuous progression.
Our QC dept. takes charge of the production quality. We check every step of the processes such as the inspection of forging material, daily process inspection, and final product inspection. Besides, the MSA and SPC analysis also show that our process stability and measurement system are reliable. We have faith to deliver excellent products to our customers.
Measurement | Scope Tolerance | Instrument | Capability |
---|---|---|---|
Bore Diameter | ±0.005mm | Bore Gauge (Sunnen) | 0.001mm |
Bore to Bore Distance | ±0.05mm | Micro-Hite Gauge (TESA) | 0.001mm |
Rod Thickness | ±0.05mm | Micrometer (Mitutoyo) | 0.001mm |
Hardness |
HRC 25~45 HRC 59~63 |
Hardness Testing Machine (Mitutoyo) | 1 HRC |
Roundness / Cylindricity | 0.003mm | Round Tester (Mitutoyo) | 0.01μm |
Roughness | Under Ra 0.2μm | Roughness Meter (Mitutoyo) | 0.01μm |
Parallelism | 0.05/100 | Indicator (Mitutoyo) | 0.01mm |
Ring Gauge Correction | ±1μm | Universal Length Measuring Instrument (Helios) | 0.1μm |
Rod Profile | ±0.30mm | Video Measuring System (ARCS) | 0.5μm |
Bore Gauge |
Micro-Hite Gauge |
Hardness Testing Machine |
Micrometer |
Round Tester |
Roughness Meter |
Parallelism Measurement
|
Ring Gauge Correction |
Video Measuring System |
|